Singapore | 1 | 4 | 2 | 15 | 6 | 2 | 4 | 1 | 13 | |
Hong Kong SAR, China | 2 | 6 | 1 | 56 | 2 | 3 | 3 | 2 | 2 | |
New Zealand | 3 | 1 | 5 | 3 | 2 | 1 | 26 | 28 | 9 | |
United Kingdom | 4 | 17 | 16 | 22 | 2 | 10 | 16 | 15 | 23 | |
United States | 5 | 9 | 27 | 12 | 6 | 5 | 62 | 20 | 8 | |
Denmark | 6 | 27 | 10 | 30 | 15 | 28 | 13 | 5 | 30 | |
Canada | 7 | 3 | 29 | 37 | 32 | 5 | 10 | 41 | 58 | |
Norway | 8 | 33 | 65 | 8 | 46 | 20 | 18 | 9 | 4 | |
Ireland | 9 | 11 | 38 | 78 | 15 | 5 | 7 | 23 | 37 | |
Australia | 10 | 2 | 63 | 35 | 6 | 59 | 48 | 29 | 16 | |
Saudi Arabia | 11 | 13 | 14 | 1 | 46 | 16 | 6 | 18 | 140 | |
Georgia | 12 | 8 | 7 | 2 | 15 | 20 | 61 | 35 | 41 | |
Finland | 13 | 32 | 55 | 26 | 32 | 59 | 65 | 6 | 11 | |
Sweden | 14 | 39 | 20 | 15 | 72 | 28 | 39 | 7 | 52 | |
Iceland | 15 | 29 | 31 | 11 | 32 | 74 | 35 | 79 | 3 | |
Korea, Rep. | 16 | 60 | 22 | 74 | 15 | 74 | 49 | 8 | 5 | |
Estonia | 17 | 37 | 24 | 13 | 32 | 59 | 30 | 4 | 50 | |
Japan | 18 | 98 | 44 | 59 | 15 | 16 | 112 | 24 | 19 | |
Thailand | 19 | 95 | 12 | 19 | 72 | 12 | 91 | 12 | 25 | |
Mauritius | 20 | 12 | 39 | 69 | 89 | 12 | 12 | 22 | 61 | |
Malaysia | 21 | 113 | 108 | 60 | 1 | 4 | 23 | 37 | 59 | |
Germany | 22 | 88 | 18 | 67 | 15 | 93 | 88 | 14 | 6 | |
Lithuania | 23 | 87 | 59 | 7 | 46 | 93 | 44 | 31 | 17 | |
Latvia | 24 | 53 | 79 | 57 | 6 | 59 | 59 | 16 | 14 | |
Belgium | 25 | 31 | 41 | 177 | 46 | 16 | 70 | 44 | 21 | |
France | 26 | 21 | 19 | 142 | 46 | 74 | 55 | 26 | 7 | |
Switzerland | 27 | 80 | 37 | 14 | 15 | 167 | 16 | 43 | 28 | |
Bahrain | 28 | 78 | 17 | 29 | 89 | 59 | 14 | 33 | 117 | |
Israel | 29 | 36 | 121 | 147 | 6 | 5 | 82 | 10 | 96 | |
Netherlands | 30 | 71 | 105 | 46 | 46 | 109 | 27 | 13 | 29 | |
Portugal | 31 | 59 | 111 | 31 | 89 | 44 | 73 | 27 | 24 | |
Austria | 32 | 125 | 57 | 33 | 15 | 132 | 104 | 25 | 9 | |
Taiwan, China | 33 | 24 | 95 | 32 | 72 | 74 | 87 | 17 | 90 | |
South Africa | 34 | 75 | 52 | 91 | 2 | 10 | 24 | 149 | 85 | |
Mexico | 35 | 67 | 22 | 105 | 46 | 44 | 107 | 58 | 81 | |
Peru | 36 | 54 | 97 | 24 | 15 | 20 | 86 | 53 | 110 | |
Cyprus | 37 | 26 | 75 | 66 | 72 | 93 | 32 | 19 | 104 | |
Macedonia, FYR | 38 | 5 | 136 | 69 | 46 | 20 | 33 | 66 | 65 | |
Colombia | 39 | 73 | 32 | 55 | 65 | 5 | 118 | 99 | 150 | |
United Arab Emirates | 40 | 46 | 26 | 4 | 72 | 120 | 5 | 3 | 134 | |
Slovak Republic | 41 | 68 | 56 | 9 | 15 | 109 | 122 | 102 | 71 | |
Slovenia | 42 | 28 | 63 | 97 | 116 | 20 | 80 | 56 | 60 | |
Chile | 43 | 62 | 68 | 45 | 72 | 28 | 46 | 68 | 68 | |
Kyrgyz Republic | 44 | 14 | 43 | 17 | 15 | 12 | 150 | 156 | 54 | |
Luxembourg | 45 | 77 | 42 | 129 | 116 | 120 | 15 | 32 | 1 | |
Hungary | 46 | 35 | 86 | 41 | 32 | 120 | 109 | 73 | 22 | |
Puerto Rico | 47 | 16 | 150 | 127 | 32 | 16 | 108 | 107 | 99 | |
Armenia | 48 | 22 | 78 | 5 | 46 | 93 | 159 | 82 | 63 | |
Spain | 49 | 147 | 49 | 54 | 46 | 93 | 71 | 54 | 52 | |
Qatar | 50 | 111 | 30 | 58 | 138 | 93 | 2 | 46 | 95 | |
Bulgaria | 51 | 43 | 119 | 62 | 6 | 44 | 85 | 108 | 87 | |
Botswana | 52 | 90 | 127 | 44 | 46 | 44 | 21 | 151 | 70 | |
St. Lucia | 53 | 41 | 13 | 77 | 89 | 28 | 45 | 105 | 165 | |
Azerbaijan | 54 | 15 | 160 | 10 | 46 | 20 | 103 | 177 | 27 | |
Tunisia | 55 | 48 | 106 | 64 | 89 | 74 | 58 | 30 | 78 | |
Romania | 56 | 44 | 84 | 92 | 15 | 44 | 151 | 47 | 54 | |
Oman | 57 | 76 | 70 | 21 | 128 | 93 | 8 | 88 | 104 | |
Rwanda | 58 | 9 | 82 | 41 | 32 | 28 | 43 | 159 | 39 | |
Kazakhstan | 59 | 47 | 147 | 28 | 72 | 44 | 39 | 181 | 36 | |
Vanuatu | 60 | 107 | 21 | 108 | 72 | 74 | 19 | 142 | 76 | |
Samoa | 61 | 20 | 47 | 34 | 128 | 28 | 68 | 94 | 82 | |
Fiji | 62 | 104 | 58 | 50 | 46 | 44 | 77 | 103 | 63 | |
Czech Republic | 63 | 130 | 76 | 47 | 46 | 93 | 128 | 62 | 78 | |
Antigua and Barbuda | 64 | 72 | 25 | 123 | 116 | 28 | 132 | 63 | 73 | |
Turkey | 65 | 63 | 137 | 38 | 72 | 59 | 75 | 76 | 26 | |
Montenegro | 66 | 51 | 161 | 116 | 32 | 28 | 139 | 34 | 135 | |
Ghana | 67 | 99 | 151 | 36 | 46 | 44 | 78 | 89 | 45 | |
Belarus | 68 | 7 | 44 | 6 | 89 | 109 | 183 | 128 | 12 | |
Namibia | 69 | 124 | 36 | 136 | 15 | 74 | 99 | 153 | 41 | |
Poland | 70 | 113 | 164 | 86 | 15 | 44 | 121 | 49 | 77 | |
Tonga | 71 | 30 | 34 | 125 | 116 | 109 | 31 | 60 | 56 | |
Panama | 72 | 23 | 66 | 113 | 32 | 109 | 175 | 11 | 119 | |
Mongolia | 73 | 86 | 104 | 27 | 72 | 28 | 66 | 158 | 35 | |
Kuwait | 74 | 141 | 91 | 90 | 89 | 28 | 9 | 113 | 114 | |
St. Vincent and the Grenadines | 75 | 52 | 3 | 138 | 116 | 28 | 55 | 41 | 103 | |
Zambia | 76 | 57 | 158 | 83 | 6 | 74 | 37 | 150 | 86 | |
Bahamas, the | 77 | 66 | 107 | 154 | 72 | 109 | 50 | 45 | 120 | |
Vietnam | 78 | 100 | 62 | 43 | 15 | 173 | 124 | 63 | 31 | |
China | 79 | 151 | 181 | 38 | 65 | 93 | 114 | 50 | 15 | |
Italy | 80 | 68 | 92 | 95 | 89 | 59 | 128 | 59 | 157 | |
Jamaica | 81 | 18 | 47 | 106 | 89 | 74 | 174 | 104 | 128 | |
Albania | 82 | 45 | 170 | 72 | 15 | 15 | 149 | 75 | 89 | |
Pakistan | 83 | 85 | 98 | 126 | 65 | 28 | 145 | 81 | 155 | |
Croatia | 84 | 56 | 132 | 110 | 65 | 132 | 42 | 98 | 47 | |
Maldives | 85 | 50 | 9 | 147 | 152 | 74 | 1 | 138 | 92 | |
El Salvador | 86 | 129 | 124 | 49 | 46 | 120 | 137 | 65 | 51 | |
St. Kitts and Nevis | 87 | 55 | 8 | 160 | 116 | 28 | 98 | 39 | 115 | |
Dominica | 88 | 38 | 28 | 112 | 72 | 28 | 67 | 90 | 167 | |
Serbia | 89 | 83 | 176 | 100 | 15 | 74 | 138 | 74 | 94 | |
Moldova | 90 | 94 | 159 | 18 | 89 | 109 | 106 | 141 | 20 | |
Dominican Republic | 91 | 137 | 89 | 114 | 72 | 59 | 76 | 40 | 84 | |
Grenada | 92 | 49 | 15 | 145 | 89 | 28 | 79 | 57 | 161 | |
Kiribati | 93 | 123 | 72 | 68 | 138 | 44 | 10 | 83 | 80 | |
Egypt, Arab Rep. | 94 | 18 | 154 | 93 | 72 | 74 | 136 | 21 | 143 | |
Seychelles | 95 | 109 | 61 | 62 | 152 | 59 | 38 | 36 | 69 | |
Solomon Islands | 96 | 112 | 46 | 173 | 89 | 59 | 51 | 86 | 108 | |
Trinidad and Tobago | 97 | 74 | 85 | 171 | 32 | 20 | 91 | 51 | 169 | |
Kenya | 98 | 125 | 35 | 129 | 6 | 93 | 162 | 144 | 125 | |
Belize | 99 | 148 | 4 | 134 | 89 | 120 | 69 | 119 | 168 | |
Guyana | 100 | 90 | 33 | 75 | 152 | 74 | 119 | 78 | 74 | |
Guatemala | 101 | 162 | 144 | 23 | 6 | 132 | 116 | 122 | 101 | |
Sri Lanka | 102 | 34 | 169 | 155 | 72 | 74 | 166 | 72 | 137 | |
Papua New Guinea | 103 | 81 | 120 | 85 | 89 | 44 | 101 | 96 | 163 | |
Ethiopia | 104 | 89 | 53 | 109 | 128 | 120 | 47 | 157 | 57 | |
Yemen, Rep. | 105 | 57 | 50 | 53 | 152 | 132 | 146 | 123 | 34 | |
Paraguay | 106 | 102 | 71 | 60 | 72 | 59 | 110 | 152 | 107 | |
Bangladesh | 107 | 79 | 116 | 172 | 72 | 20 | 93 | 112 | 179 | |
Marshall Islands | 108 | 39 | 6 | 183 | 89 | 154 | 90 | 70 | 62 | |
Greece | 109 | 149 | 51 | 153 | 89 | 154 | 74 | 84 | 88 | |
Bosnia and Herzegovina | 110 | 160 | 139 | 103 | 65 | 93 | 127 | 71 | 124 | |
Jordan | 111 | 127 | 92 | 106 | 128 | 120 | 29 | 77 | 129 | |
Brunei Darussalam | 112 | 133 | 74 | 183 | 116 | 120 | 22 | 52 | 159 | |
Lebanon | 113 | 103 | 142 | 111 | 89 | 93 | 36 | 95 | 122 | |
Morocco | 114 | 82 | 98 | 124 | 89 | 154 | 124 | 80 | 106 | |
Argentina | 115 | 142 | 168 | 118 | 65 | 109 | 143 | 115 | 45 | |
Nepal | 116 | 96 | 130 | 25 | 89 | 74 | 123 | 164 | 123 | |
Nicaragua | 117 | 97 | 138 | 142 | 89 | 93 | 158 | 85 | 66 | |
Swaziland | 118 | 153 | 40 | 156 | 46 | 120 | 52 | 147 | 170 | |
Kosovo | 119 | 163 | 173 | 65 | 32 | 173 | 41 | 130 | 155 | |
Palau | 120 | 105 | 54 | 20 | 183 | 173 | 89 | 121 | 145 | |
Indonesia | 121 | 155 | 60 | 98 | 116 | 44 | 130 | 47 | 154 | |
Uganda | 122 | 137 | 133 | 150 | 46 | 132 | 62 | 148 | 113 | |
Russian Federation | 123 | 108 | 182 | 51 | 89 | 93 | 105 | 162 | 18 | |
Uruguay | 124 | 139 | 141 | 159 | 46 | 93 | 155 | 132 | 102 | |
Costa Rica | 125 | 116 | 131 | 52 | 65 | 167 | 155 | 69 | 130 | |
Mozambique | 126 | 65 | 155 | 144 | 128 | 44 | 101 | 133 | 132 | |
Brazil | 127 | 128 | 112 | 122 | 89 | 74 | 152 | 114 | 98 | |
Tanzania | 128 | 122 | 179 | 151 | 89 | 93 | 120 | 109 | 32 | |
Iran, Islamic Rep. | 129 | 42 | 143 | 156 | 89 | 167 | 115 | 131 | 49 | |
Ecuador | 130 | 158 | 88 | 69 | 89 | 132 | 81 | 126 | 100 | |
Honduras | 131 | 145 | 73 | 89 | 32 | 167 | 147 | 110 | 175 | |
Cape Verde | 132 | 120 | 89 | 104 | 152 | 132 | 100 | 55 | 38 | |
Malawi | 133 | 132 | 174 | 81 | 116 | 74 | 25 | 173 | 121 | |
India | 134 | 165 | 177 | 94 | 32 | 44 | 164 | 100 | 182 | |
West Bank and Gaza | 135 | 173 | 157 | 76 | 168 | 44 | 28 | 111 | 93 | |
Algeria | 136 | 150 | 113 | 165 | 138 | 74 | 168 | 124 | 127 | |
Nigeria | 137 | 110 | 167 | 179 | 89 | 59 | 134 | 146 | 97 | |
Lesotho | 138 | 140 | 163 | 146 | 128 | 147 | 64 | 140 | 116 | |
Tajikistan | 139 | 136 | 178 | 87 | 168 | 59 | 165 | 178 | 40 | |
Madagascar | 140 | 70 | 110 | 162 | 176 | 59 | 72 | 106 | 153 | |
Micronesia, Fed. Sts. | 141 | 92 | 11 | 183 | 116 | 173 | 83 | 97 | 147 | |
Bhutan | 142 | 84 | 123 | 48 | 176 | 132 | 94 | 161 | 33 | |
Sierra Leone | 143 | 61 | 166 | 169 | 128 | 28 | 159 | 136 | 144 | |
Syrian Arab Republic | 144 | 134 | 134 | 80 | 168 | 109 | 110 | 120 | 176 | |
Ukraine | 145 | 118 | 179 | 164 | 32 | 109 | 181 | 139 | 43 | |
Gambia, the | 146 | 115 | 80 | 121 | 138 | 173 | 176 | 87 | 67 | |
Cambodia | 147 | 170 | 146 | 117 | 89 | 74 | 57 | 118 | 142 | |
Philippines | 148 | 156 | 156 | 102 | 128 | 132 | 124 | 61 | 118 | |
Bolivia | 149 | 166 | 98 | 139 | 116 | 132 | 177 | 125 | 136 | |
Uzbekistan | 150 | 106 | 145 | 135 | 138 | 132 | 154 | 169 | 44 | |
Burkina Faso | 151 | 119 | 77 | 118 | 152 | 147 | 148 | 175 | 108 | |
Senegal | 152 | 101 | 117 | 167 | 152 | 167 | 170 | 67 | 148 | |
Mali | 153 | 117 | 87 | 88 | 152 | 147 | 159 | 154 | 133 | |
Sudan | 154 | 121 | 139 | 40 | 138 | 154 | 94 | 143 | 146 | |
Liberia | 155 | 64 | 135 | 176 | 138 | 147 | 84 | 116 | 166 | |
Gabon | 156 | 153 | 67 | 132 | 138 | 154 | 140 | 134 | 148 | |
Zimbabwe | 157 | 143 | 172 | 82 | 128 | 120 | 131 | 168 | 110 | |
Djibouti | 158 | 175 | 125 | 140 | 176 | 179 | 60 | 38 | 160 | |
Comoros | 159 | 168 | 68 | 99 | 168 | 132 | 96 | 135 | 152 | |
Togo | 160 | 169 | 152 | 158 | 152 | 147 | 157 | 93 | 151 | |
Suriname | 161 | 171 | 94 | 168 | 138 | 181 | 34 | 101 | 178 | |
Haiti | 162 | 178 | 122 | 128 | 138 | 167 | 97 | 145 | 91 | |
Angola | 163 | 164 | 128 | 174 | 116 | 59 | 142 | 166 | 181 | |
Equatorial Guinea | 164 | 179 | 109 | 79 | 138 | 147 | 170 | 137 | 72 | |
Mauritania | 165 | 152 | 153 | 73 | 152 | 147 | 172 | 163 | 83 | |
Iraq | 166 | 174 | 102 | 96 | 168 | 120 | 54 | 179 | 141 | |
Afghanistan | 167 | 25 | 149 | 170 | 128 | 183 | 53 | 183 | 162 | |
Cameroon | 168 | 131 | 118 | 149 | 138 | 120 | 169 | 155 | 173 | |
Côte d'Ivoire | 169 | 172 | 165 | 151 | 152 | 154 | 153 | 160 | 126 | |
Benin | 170 | 157 | 125 | 129 | 152 | 154 | 167 | 127 | 177 | |
Lao PDR | 171 | 93 | 115 | 163 | 152 | 182 | 116 | 170 | 110 | |
Venezuela, R.B. | 172 | 144 | 96 | 101 | 176 | 179 | 178 | 167 | 74 | |
Niger | 173 | 159 | 162 | 84 | 152 | 154 | 144 | 174 | 138 | |
Timor-Leste | 174 | 167 | 128 | 183 | 182 | 132 | 20 | 91 | 183 | |
Congo, Dem. Rep. | 175 | 146 | 81 | 118 | 168 | 154 | 163 | 172 | 172 | |
Guinea-Bissau | 176 | 183 | 103 | 175 | 152 | 132 | 133 | 117 | 139 | |
Congo, Rep. | 177 | 176 | 83 | 133 | 138 | 154 | 180 | 180 | 158 | |
São Tomé and Principe | 178 | 177 | 113 | 161 | 176 | 154 | 135 | 92 | 179 | |
Guinea | 179 | 181 | 171 | 166 | 168 | 173 | 173 | 129 | 130 | |
Eritrea | 180 | 180 | 183 | 178 | 176 | 109 | 113 | 165 | 48 | |
Burundi | 181 | 135 | 175 | 115 | 168 | 154 | 141 | 176 | 171 | |
Central African Republic | 182 | 161 | 148 | 141 | 138 | 132 | 182 | 182 | 173 | |
Chad | 183 | 182 | 101 | 137 | 152 | 154 | 179 | 171 | 164 |
Πέμπτη 4 Νοεμβρίου 2010
Η λέξη ''επιχειρείν'' στην Ελλάδα είναι άγνωστη
Στην 109η θέση μεταξύ 183 χωρών κατατάσσεται η Ελλάδα στην έκθεση «Doing Business» της Παγκόσμιας Τράπεζας (World Bank) για το επιχειρηματικό περιβάλλον το 2011, η οποία δόθηκε σήμερα στη δημοσιότητα. Σε σχέση με την περυσινή έκθεση, η οποία αφορούσε το 2010, η Ελλάδα υποχώρησε 12 θέσεις στον δείκτη «Doing Business».Ακολουθεί ο πίνακας κατάταξης.
Εγγραφή σε:
Σχόλια ανάρτησης
(
Atom
)
Δεν υπάρχουν σχόλια :
Δημοσίευση σχολίου